iPhone 13 Pro Max Price in Pakistan
In Pakistan, the iPhone 13 Pro Max Price in Pakistan is Rs. 264,999. This Apple model has 8GB and 16GB of RAM and 128GB, 256GB, 512GB, and 1TB of internal storage. It comes in Silver, Graphite, Gold, and Pacific Blue colours.
Detail Features of Apple iPhone 13 Pro Max
Features | Specifications |
---|---|
| |
OS | IOS 15 |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 190 g |
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
Color | Silver, Graphite, Gold, Pacific Blue; other unspecified colors |
| |
Back Camera (Main) | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.0, 65mm (telephoto), 1/3.4″, PDAF, OIS, 2.5x optical zoom + 12 MP, f/1.8, 13mm (ultrawide), AF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Selfie Camera (Front) | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Camera Features | HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
| |
CPU | 3.1 GHz Hexa Core |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (8-core graphics) |
| |
Technology | Liquid Retina XDR mini-LED LCD, 16M Colors, Multitouch |
Display Size | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) |
Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak), Always-on display, Wide color gamut, True-tone |
| |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | Sub6/mmWave |
| |
Internal Storage | 128/256/512GB /1TB Built-in |
Memory (RAM) | 8GB RAM, 16GB RAM |
Card | No |
| |
Battery Capacity | (Li-ion Non-removable), 4352 mAh |
Fast charging 25W, USB Power Delivery 2.0, Qi magnetic fast wireless charging 15W | |
| |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps) |
| |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch |
|
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra-Wideband (UWB) support, Satellite emergency calls |
| |
Price in PKR | Rs. 264,999 |
| |
Average Rating | 4.8 stars – based on 237 user reviews. |
Best Features of iPhone 13 Pro Max
Apple will unveil the iPhone 13, which is the series’ high-end Pro Max model. Take a peek at the new iPhone 13 Pro Max from Apple. Internal characteristics, screen size, camera configuration, battery timing, and mobile performance are all outstanding.
The phone contains an Apple A15 Bionic chipset, which is the most powerful chipset, and a 3.1 GHz Hexa Core CPU inside to make the gadget incredibly speedy. Underneath the hood of this iPhone is an Apple GPU 8-core graphics processor.
The mobile phone’s display screen is 6.7 inches in size, with a full HD + resolution of 12842778 pixels. The smartphone is equipped with a Super Retina XDR OLED Capacitive Touchscreen display, which is the most recent and well-known for its exceptional performance. Scratch-resistant glass with an oleophobic coating protects this smartphone.
This Apple iPhone 13 Pro Max comes with 8GB and 16GB of RAM, giving it a boost in performance. The internal capacity of the device is 128GB, 256GB, 512GB, and 1TB, which is more than enough to save your data.
The rear of this phone is equipped with a quad camera setup. The main camera has a 12-megapixel resolution, while the telephoto camera has a 12-megapixel resolution, the ultrawide camera has a 12-megapixel resolution, and the depth sensor has a 3.6-megapixel resolution. On the front, the Apple iPhone 13 Pro Max boasts a dual 12MP selfie camera.
To keep your data safe, this smartphone incorporates a Face ID reader. Also included is an IP68 dust/water resistance up to 6 metres for 30 minutes.
The iPhone 13 Pro Max’s battery is likewise rather large. The gadget has a 4352 mAh battery that offers additional backup time as well as Fast battery charging.
Note:
The pricing of the Apple iPhone 13 Pro Max in Pakistan is updated daily from local Pakistani mobile shops and dealers, however, we cannot guarantee that the information and prices displayed on this page are 100% correct. Always check your local retailers for the most up-to-date mobile phone costs. The pricing and tariffs for mobile phones listed above are only applicable in Pakistan.